59
Online
419
Online (last 24h)
Ranking - Players

Ranking - Guilds

# Guild Leader Empire Level Points
21 RestinKirito DoyCulito Shinsoo 20 19000
22 RompeQKs iKarma07 Jinno 20 19000
23 SoloPlay Slayer Chunjo 20 19000
24 Tsukuyomi Ryusei Shinsoo 20 19000
25 VALHALLA INVENSIBLEX2 Jinno 20 19000
26 AntiguoS Reus Shinsoo 20 17670
27 BarrasBravas llllllll Chunjo 20 17219
28 Midgard Diane Chunjo 20 12890
29 Reapers Reapers Chunjo 20 12354
30 420 DiinDooN Jinno 20 11709
31 RotecitoS DobleRote Shinsoo 20 11311
32 Limbo Crimson Chunjo 20 9841
33 Yape Arrador Shinsoo 20 6076
34 BlueLabel Shupamelo Jinno 19 22000
35 ProPlayerS Loxeres Shinsoo 19 20092
36 SkyAndHeaven AuraSupremas Jinno 19 18000
37 LaOficina Lyud Shinsoo 19 18000
38 ReyPomelo Bankay Shinsoo 19 18000
39 MVP Madara666 Chunjo 19 7760
40 TattoosZoldyck ZoldyckW Shinsoo 19 2978
Donaciones