59
Online
427
Online (last 24h)
Ranking - Players
# Name Empire Level EXP
1 SrHaKaPhOs Jinno 105 0
2 SrUrvano Jinno 105 0
3 Bierzack Chunjo 105 0
4 AUC Shinsoo 105 0
5 BlackMamba7 Shinsoo 105 0
6 RagnarMT2 Shinsoo 105 0
7 Darla Shinsoo 105 0
8 OEMOR Shinsoo 105 0
9 Cucaracho Shinsoo 105 0
10 LoGii Shinsoo 105 0
11 TheLion Shinsoo 105 0
12 Juanjo619916 Shinsoo 105 0
13 HHitmaNN Jinno 105 0
14 winmaster1 Shinsoo 105 0
15 LvBajoxD Shinsoo 105 0
16 MaQuiaVeliCo Jinno 105 0
17 KAROLg Shinsoo 105 0
18 Akioz Shinsoo 105 0
19 BCB Shinsoo 105 0
20 Karter Shinsoo 105 0
Donaciones