60
Online
420
Online (last 24h)
Ranking - Players
# Name Empire Level EXP
41 lKhal Jinno 102 2144458846
42 Lotso Shinsoo 102 2091602966
43 IDestructor Shinsoo 102 1958379404
44 Padre Jinno 102 1938638411
45 DarKaoS Shinsoo 102 1883055053
46 Blast Chunjo 102 1423870249
47 Ga Shinsoo 102 1412363209
48 lMafu Shinsoo 102 1322759547
49 KIMARA Jinno 102 1131981987
50 xDEMONIACOx Shinsoo 102 1102407102
51 Sherizay Shinsoo 102 1003410922
52 xBalckDeathx Jinno 102 998103532
53 Mylore Jinno 102 997940152
54 NinJaGoP Jinno 102 779679117
55 Loney Shinsoo 102 690522231
56 Nariko Chunjo 102 617514826
57 WAVI Shinsoo 102 614589550
58 Spuky Jinno 102 579976573
59 M14 Jinno 102 569954022
60 Hermes Chunjo 102 547906418
Donaciones